Home » Product List » Steel Pipe & Tube » EN10210 Annealed Steel Rectangular/Square Tubes
Product Details
EN10210 Annealed Steel Rectangular/Square Tubes
| Standard: | EN10210, EN10219, ASTM A 500 |
|---|---|
| Productivity: | 80000MT/YEAR |
| Payment Terms: | L/C,T/T |
| Trademark: | BL |
Product Description
Hot finished welded structural hollow sections
1)steel grade: Q235, Q345, S235JR, S355J2H
2)Length: As per requests
3)Marking/stenciling: According to request
4)Package: according to requests.
5)standard: EN10210,
6)we have CE certificate for hot finished pipes
Maxium size we produce is 400*400*16mm, 500*300*16mm.
More information about our factory and products or, if you have any needs, please feel free to contact us. We assure you of our best services at all times and welcome to visit our factory.
| EN 10219,EN10210 Structural Hollow Sections | |||||||||||
| PRODUCTION RANGE - SQUARE HOLLOW SECTIONS | |||||||||||
| Size | 4 | 5 | 6 | 6.3 | 7.1 | 8 | 10 | 12 | 12.5 | 14.2 | 16 |
| 80 x 80 | x | x | x | x | x | x | x | ||||
| 90 x 90 | x | x | x | x | x | x | x | ||||
| 100 x 100 | x | x | x | x | x | x | x | x | x | ||
| 120 x 120 | x | x | x | x | x | x | x | x | x | ||
| 130 x 130 | x | x | x | x | x | x | x | x | x | ||
| 140 x 140 | x | x | x | x | x | x | x | x | x | ||
| 150 x150 | x | x | x | x | x | x | x | x | x | ||
| 160 x 160 | x | x | x | x | x | x | x | x | |||
| 175 x 175 | x | x | x | x | x | x | x | x | x | ||
| 180 x 180 | x | x | x | x | x | x | x | x | x | ||
| 200 x 200 | x | x | x | x | x | x | x | x | x | x | |
| 220 x 220 | x | x | x | x | x | x | x | x | x | ||
| 250 x 250 | x | x | x | x | x | x | x | x | x | ||
| 260 x 260 | x | x | x | x | x | x | x | x | x | ||
| 280 x 280 | x | x | x | x | x | x | x | x | x | ||
| 300 x 300 | x | x | x | x | x | x | x | x | x | ||
| 325 x 325 | x | x | x | x | x | x | x | x | x | ||
| 350 x 350 | x | x | x | x | x | x | x | x | x | ||
| 375 x 375 | x | x | x | x | x | x | x | x | x | ||
| 400 x 400 | x | x | x | x | x | x | x | x | x | ||
| PRODUCTION RANGE - RECTANGULAR HOLLOW SECTIONS | |||||||||||
| Size | 4 | 5 | 6 | 6.3 | 7.1 | 8 | 10 | 12 | 12.5 | 14.2 | 16 |
| 100 x 60 | x | x | x | x | x | x | x | ||||
| 100 x 80 | x | x | x | x | x | x | x | ||||
| 120 x 60 | x | x | x | x | x | x | x | ||||
| 120 x 80 | x | x | x | x | x | x | x | ||||
| 120 x 100 | x | x | x | x | x | x | x | x | x | ||
| 140 x 40 | x | x | x | x | x | x | x | x | x | ||
| 140 x 70 | x | x | x | x | x | x | x | x | x | ||
| 140 x 80 | x | x | x | x | x | x | x | x | x | ||
| 140 x 100 | x | x | x | x | x | x | x | x | x | ||
| 140 x 120 | x | x | x | x | x | x | x | x | x | ||
| 150 x 60 | x | x | x | x | x | x | x | x | x | ||
| 150 x 80 | x | x | x | x | x | x | x | x | |||
| 150 x 100 | x | x | x | x | x | x | x | x | |||
| 150 x 120 | x | x | x | x | x | x | x | x | |||
| 160 x 80 | x | x | x | x | x | x | x | x | |||
| 160 x 100 | x | x | x | x | x | x | x | x | |||
| 160 x 120 | x | x | x | x | x | x | x | x | |||
| 160 x 140 | x | x | x | x | x | x | x | x | |||
| 180 x 80 | x | x | x | x | x | x | x | x | |||
| 180 x 100 | x | x | x | x | x | x | x | x | |||
| 180 x 120 | x | x | x | x | x | x | x | x | |||
| 180 x 140 | x | x | x | x | x | x | x | x | |||
| 200 x 80 | x | x | x | x | x | x | x | x | |||
| 200 x 100 | x | x | x | x | x | x | x | x | |||
| 200 x 120 | x | x | x | x | x | x | x | x | |||
| 200 x 150 | x | x | x | x | x | x | x | x | |||
| 220 x 80 | x | x | x | x | x | x | x | x | |||
| 220 x 100 | x | x | x | x | x | x | x | x | |||
| 220 x 120 | x | x | x | x | x | x | x | x | |||
| 220 x 150 | x | x | x | x | x | x | x | ||||
| 220 x 200 | x | x | x | x | x | x | x | x | |||
| PRODUCTION RANGE - RECTANGULAR HOLLOW SECTIONS | |||||||||||
| Size | 4 | 5 | 6 | 6.3 | 7.1 | 8 | 10 | 12 | 12.5 | 14.2 | 16 |
| 250 x 100 | x | x | x | x | x | x | x | ||||
| 250 x 120 | x | x | x | x | x | x | x | ||||
| 250 x 150 | x | x | x | x | x | x | x | ||||
| 250 x 200 | x | x | x | x | x | x | x | x | x | ||
| 260 x 100 | x | x | x | x | x | x | x | ||||
| 260 x 120 | x | x | x | x | x | x | x | ||||
| 260 x 150 | x | x | x | x | x | x | x | ||||
| 260 x 200 | x | x | x | x | x | x | x | x | x | ||
| 260 x 220 | x | x | x | x | x | x | x | x | x | ||
| 300 x 100 | x | x | x | x | x | x | x | ||||
| 300 x 120 | x | x | x | x | x | x | x | ||||
| 300 x 150 | x | x | x | x | x | x | x | x | |||
| 300 x 200 | x | x | x | x | x | x | x | x | x | ||
| 350 x 150 | x | x | x | x | x | x | x | x | |||
| 350 x 200 | x | x | x | x | x | x | x | x | x | ||
| 350 x 300 | x | x | x | x | x | x | x | x | |||
| 400 x 200 | x | x | x | x | x | x | x | x | |||
| 400 x 250 | x | x | x | x | x | x | x | x | |||
| 400 x 300 | x | x | x | x | x | x | x | x | |||
| 500 x 200 | x | x | x | x | x | x | x | x | |||
| 500 x 250 | x | x | x | x | x | x | x | x | |||
| 500 x 300 | x | x | x | x | x | x | x | x | |||
Inquiry Basket (













